RockCast®
Caps and Copings
RockCast Stone Caps and Copings add timeless elegance to your design. Perfect for finishing Allan Block walls, Bedford Tumbled, brick or natural stone masonry walls, fireplaces, and fire pits.
*Custom sizes available upon special order.
Rockast® Stone Caps and Copings are the ideal way to enhance your design with the timeless elegance of limestone. Add definition and character to your architectural creations with these refined accents, perfect for elevating your wall structures.
Use RockCast caps and copings for the perfect finish on any Allan Block Courtyard or retaining wall, Bedford Tumbled, brick or natural stone masonry wall, fireplace, or fire pit.
*Custom sizes available upon special order.
(H) 23⁄8" x (D) 133⁄16" x (L) 24"
Charlotte Tan
(H) 23⁄8" x (D) 12" x (L) 24"
Charlotte Tan
(H) 23⁄8" x (D) 133⁄16" x (L) 24"
Shadow
(H) 23⁄8" x (D) 12" x (L) 24"
Shadow
(H) 23⁄8" x (D) 12" x (L) 6"
Not Rock Cast
ROCKCAST CAPS & COPINGS | Appearance | Dimensions | Weight | Pieces (Sq. Ft.)/ Pallet | Weight/ Full Pallet | Stock Colors |
---|---|---|---|---|---|---|
Wall Cap | 2 face sides chiseled | 2.25" x 12" x 32" | 67 LBS | 40 (106.67 in. ft.) | 2,680 LBS | Charlotte Tan, Shadow |
Wall Cap Radius | 2 face sides chiseled | 2.25" x 12" x 9.3125" (front) | 17 LBS | 80 (55 in. ft.) | 1,360 LBS | Charlotte Tan, Shadow |
2.25" x 12" x 7.0625" (back) | ||||||
Wall Cap End | 2 face side + 1 end chiseled | 2.25" x 12" x 32" | 67 LBS | 40 (106.67 in. ft.) | 2,680 LBS | Charlotte Tan, Shadow |
Frie Pit Caps | 1 side chiseled | 30" Diameter (ID) - 2.25" (H) | n/a | 8 pcs/ kit | 227 LBS | Charlotte Tan, Shadow |
38" Diameter (ID) - 3" (H) | n/a | 4 pcs/ kit | 303 LBS | Charlotte Tan, Shadow | ||
42" Diameter (ID) - 2.25" (H) | n/a | 8 pcs/ kit | 280 LBS | Charlotte Tan, Shadow | ||
Flat Post Caps | all 4 sides chiseled | 2.25" x 24" x 24" | 101 LBS | 10 | 1,010 LBS | Charlotte Tan, Shadow |
2.25" x 26" x 26" | 119 LBS | 10 | 1,190 LBS | Charlotte Tan, Shadow | ||
Single Bullnose Coping | 1 side rounded | 2.375" x 13.1875" x 24" | 60 LBS | 20 (40 in. ft.) | 1,200 LBS | Charlotte Tan, Shadow |
Bullnose Right and Left Return | 1 side rounded | 2.375" x 13.1875" x 25.1875" | 62 LBS | 15 (31.48 in. ft.) | 930 LBS | Charlotte Tan, Shadow |
Double Bullnose Coping | 2 sides rounded | 2.375" x 12" x 24" | 53 LBS | 20 (40 in. ft.) | 1,060 LBS | Charlotte Tan, Shadow |
Double Bullnose End | 3 sides rounded | 2.375" x 12" x 25.1875" | 50 LBS | 15 (31.48 in. ft.) | 750 LBS | Charlotte Tan, Shadow |
BULLNOSE PAVER | Appearance | Dimensions | Weight | Pieces (Sq. Ft.)/ Pallet | Weight/ Full Pallet | Stock Colors |
---|---|---|---|---|---|---|
Single-Sided Bullnose Paver | 1 side rounded | 2.375" x 12" x 6" | 13.5 LBS | 208 (104 in. ft.) | 2,566 LBS | Raven |
As a family-owned manufacturer and supplier of building materials for over 70 years, Reading Rock is excited to offer more product solutions for your projects.
CONTACT INFORMATION
Phone: 800-482-6466
Cincinnati Address:
4600 Devitt Drive, Cincinnati, Ohio 45246